Board updated: 11:29 AM | August 30, 2026
| Team | Target | Achieved | Remaining | % | |
|---|---|---|---|---|---|
| 1 | Ebad Khan | $1000 | $1045 | $0 | 105% |
| 2 | Mubashir Rauf | $1250 | $700 | $550 | 56% |
| 3 | Shahmeer Amir | $800 | $435 | $365 | 54% |
| 4 | Hammad Adil | $1000 | $280 | $720 | 28% |
| 5 | Taha Ahmed | $1000 | $250 | $750 | 25% |
| 6 | Kawish Rizvi | $500 | $100 | $400 | 20% |
You have achieved target.